Lightning 3, Capitals 1
The Lightning lead the Capitals 3-1 (End of 1st).
Alex Tuch leads the Capitals: 1. Charle-Edouard D'Astous leads the Lightning: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | T | |
|---|---|---|
| 1 | 1 | |
| 3 | 3 |
The Lightning lead the Capitals 3-1 (End of 1st).
Alex Tuch leads the Capitals: 1. Charle-Edouard D'Astous leads the Lightning: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#89
#3
#89
#51
#74
#74| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Beauvillier LW | 0 | 1 | 0 | -2 | 3:29 | 0:00 | 0:00 | 3:29 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Dubois LW | 0 | 0 | 0 | 0 | 5:04 | 1:06 | 0:00 | 3:58 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| B. Jenner C | 0 | 0 | 0 | -2 | 4:13 | 0:00 | 0:00 | 4:13 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| J. Kyrou RW | 0 | 0 | 0 | -2 | 4:38 | 1:36 | 0:00 | 3:02 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Leonard RW | 0 | 0 | 1 | 0 | 5:56 | 0:24 | 0:00 | 5:32 | 8 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Ovechkin LW | 0 | 0 | 0 | 0 | 5:13 | 1:40 | 0:00 | 3:33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Protas C | 0 | 2 | 0 | 0 | 4:01 | 0:00 | 0:00 | 4:01 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. Protas LW | 0 | 0 | 0 | 0 | 5:28 | 0:20 | 0:00 | 5:08 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| J. Sourdif RW | 0 | 2 | 0 | 0 | 5:40 | 0:00 | 0:00 | 5:40 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| D. Strome C | 0 | 0 | 0 | 0 | 7:13 | 1:36 | 0:00 | 5:37 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 71.4 | 2 | 0 | 0 |
| A. Tuch RW | 0 | 0 | 0 | 0 | 4:42 | 0:24 | 0:00 | 4:18 | 8 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Wilson RW | 1 | 0 | 0 | 0 | 6:25 | 0:54 | 0:00 | 5:31 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chychrun D | 0 | 1 | 0 | 0 | 7:28 | 1:32 | 0:00 | 5:56 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Fehervary D | 0 | 0 | 1 | 0 | 6:28 | 0:00 | 0:00 | 6:28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Hutson D | 0 | 1 | 1 | -2 | 7:04 | 0:28 | 0:00 | 6:36 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Liljegren D | 0 | 0 | 0 | 0 | 5:50 | 0:00 | 0:00 | 5:50 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Roy D | 1 | 2 | 0 | 0 | 5:34 | 0:00 | 0:00 | 5:34 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. St. Ivany D | 1 | 1 | 0 | -2 | 5:34 | 0:00 | 0:00 | 5:34 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Thompson G | 3 | 8 | 0 | 0 | 5 | .625 | 5 | 0 | 0 | 20:00 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cirelli C | 1 | 0 | 0 | 0 | 5:55 | 0:00 | 0:49 | 5:06 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Z. Girgensons C | 0 | 1 | 0 | 0 | 4:17 | 0:00 | 1:10 | 3:07 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| G. Goncalves C | 0 | 3 | 0 | 0 | 4:18 | 0:00 | 0:00 | 4:18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Y. Gourde C | 0 | 1 | 0 | 0 | 4:14 | 0:00 | 0:00 | 4:14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Guentzel C | 0 | 0 | 0 | 1 | 6:28 | 0:00 | 0:50 | 5:38 | 9 | 1 | 12 | 0 | 3 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| P. Holmberg RW | 0 | 0 | 0 | 0 | 4:06 | 0:00 | 0:00 | 4:06 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| N. Kucherov RW | 0 | 0 | 0 | 1 | 5:16 | 0:00 | 0:00 | 5:16 | 7 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. Mikheyev RW | 1 | 0 | 0 | 0 | 5:10 | 0:00 | 1:10 | 4:00 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. O'Reilly RW | 1 | 1 | 0 | 1 | 3:46 | 0:00 | 0:00 | 3:46 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| B. Point C | 0 | 0 | 0 | 1 | 6:08 | 0:00 | 0:00 | 6:08 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| S. Sabourin RW | 0 | 0 | 0 | 1 | 4:10 | 0:00 | 0:00 | 4:10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Viel LW | 0 | 1 | 0 | 1 | 4:07 | 0:00 | 0:00 | 4:07 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson D | 0 | 0 | 0 | 2 | 6:03 | 0:00 | 0:00 | 6:03 | 8 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Cernak D | 1 | 0 | 0 | -1 | 5:05 | 0:00 | 0:51 | 4:14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. D'Astous D | 0 | 2 | 0 | 2 | 6:15 | 0:00 | 0:00 | 6:15 | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. Hedman D | 0 | 1 | 0 | 1 | 7:44 | 0:00 | 1:10 | 6:34 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McDonagh D | 1 | 0 | 0 | -1 | 6:04 | 0:00 | 0:49 | 5:15 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Moser D | 0 | 0 | 1 | 1 | 8:54 | 0:00 | 1:11 | 7:43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vasilevskiy G | 1 | 11 | 0 | 0 | 10 | .909 | 9 | 1 | 0 | 20:00 | 0 | 0 |
Sam O'Reilly Goal (1) Wrist Shot, assists: Jeff Viel (3), Brayden Point (12)
Charle-Edouard D'Astous Goal (4) Snap Shot, assists: John Carlson (11), Ryan McDonagh (3)
Jake Guentzel Goal (12) Wrist Shot, assists: Nikita Kucherov (21), John Carlson (12)
Alex Tuch Goal (12) Snap Shot, assists: Aliaksei Protas (9), Matt Roy (2)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.